Are you someone who uses the Venmo app for frequent transactions, as it's a widely popular app in the United States for P2P transactions? But whenever you do a transaction, a small or a nominal fee gets deducted, but that shouldn't weigh on you. You must be informed how you will be charged.
So for your convenience we have created this Venmo Fee Calculator to eliminate this hassle so that you'll know how much is charged before a transaction. Whether you're sending, receiving, or paying online to any merchant, this simple tool will help to calculate it in just simple clicks.
Below is a breakdown of the fees charged by Venmo for each transaction, in case you prefer to calculate them manually.
Venmo fees are charges applied to certain types of transactions. While sending money from your balance or bank account is free, sending from a credit card or using services like instant transfers or business payments usually carries a small percentage-based fee. These apply to both personal and commercial use and are deducted automatically.
| Transaction Type | Fee | Notes |
|---|---|---|
| Online purchases | $0.00 | Free checkout from Venmo balance |
| Send using Debit Card | $0.00 | No fee applied |
| Send using Credit Card | 3.00% | Sender pays this surcharge |
| Send with Non-U.S. Debit Card | 5% ($0.99–$4.99) | Currency fee applies |
| Send with Non-U.S. Credit Card | 5% + 3% | Foreign fee + 3% credit card fee |
| Visa+ Transfer Payment | $0.00 or 1.75% (Min $0.25 / Max $25) | Instant bank credit |
| Transaction Type | Fee | Notes |
|---|---|---|
| Transfer from bank account | $0.00 | Free to add funds |
| Receive personal payment (friends/family) | $0.00 | Sender must not mark it as goods/services |
| Merchant refund | $0.00 | Credit back from a cancelled transaction |
| Receive via Direct Deposit | $0.00 | Payroll or benefits |
| Cash a check (payroll/government) – Instant | 1.00% (Min. $5.00) | Instant deposit of eligible checks |
| Cash a check (other types) – Instant | 5.00% (Min. $5.00) | All non-payroll check types |
| Receive payment marked “Goods & Services” | 2.99% | This fee applies to the receiver |
| Receive through Charity Profile | 1.9% + $0.10 | Verified nonprofit accounts |
| Business Profile Payments | 1.9% + $0.10 or 2.29% + $0.09 | Applies to sellers/vendors |
| Add Cash at Participating Stores | $3.74 | Retail Cash Reload service |
| Transfer Type | Fee | Notes |
|---|---|---|
| Standard Bank Transfer | $0.00 | 1-3 business days |
| Instant Transfer | 1.75% (Min $0.25, Max $25) | Instantly posts to bank |
| Visa+ Transfer | Free or 1.75% | If eligible, same-day |
| Transaction Type | Fee | Notes |
|---|---|---|
| Buy/Sell Crypto: $1.00 – $74.99 | 2.20% | Applies to Bitcoin, Ethereum, Litecoin, Bitcoin Cash |
| Buy/Sell Crypto: $75.00 – $200.00 | 2.00% | Better rate for medium transactions |
| Buy/Sell Crypto: $200.01 – $1,000.00 | 1.80% | Better rate for large transactions |
| Buy/Sell Crypto: Over $1,000 | 1.50% | Best rate for high-volume trading |
| Receive Cryptocurrency Transfer | $0.00 | Free to receive crypto from others |
| Transfer to Venmo/PayPal Account | $0.00 | Free transfers within network |
| Transfer to External Wallet/Address | Variable Network Fee | Network fee paid in cryptocurrency |
| Buy/Sell PYUSD | $0.00 | PayPal USD transactions are fee-free |
Note: These fees apply to Bitcoin, Ethereum, Litecoin, and Bitcoin Cash. PYUSD (PayPal USD) transactions are fee-free. External transfers incur blockchain network fees that vary by cryptocurrency and network congestion.
Venmo supports buying, selling, and holding Bitcoin, Ethereum, Litecoin, and Bitcoin Cash. These fees apply to both purchases and sales of cryptocurrency within the app.
Use your Venmo balance, debit card, or linked U.S. bank account whenever possible. Avoid credit cards and non-U.S. issued cards to reduce unnecessary fees.
Instant transfers are convenient, but standard bank transfers are free. Wait 1–3 business days to cash out without paying up to 1.75% in fees.
Only mark payments as goods/services when truly buying a product. Otherwise, you or the recipient may be charged unnecessarily.